---
title: "Agent readiness score for coresurgeryinterview.com: 45/100 (D, At risk)"
description: "coresurgeryinterview.com scores 45/100 (At risk). Strongest layer: Access at 65%; weakest: Discovery at 14%. Biggest single fix: wikipedia / wikidata entity presence (about +6.3 points)."
canonical: https://outserp.ai/agent-ready/coresurgeryinterview.com
markdown: https://outserp.ai/api/machine-content?path=%2Fagent-ready%2Fcoresurgeryinterview.com
site: Outserp
---
# Agent readiness score for coresurgeryinterview.com: 45/100 (D, At risk)

> coresurgeryinterview.com scores 45/100 (At risk). Strongest layer: Access at 65%; weakest: Discovery at 14%. Biggest single fix: wikipedia / wikidata entity presence (about +6.3 points).

Scanned: 2026-09-10 · rank 7 of 9 · JSON: https://outserp.ai/api/agent-ready/coresurgeryinterview.com · Badge: https://outserp.ai/api/agent-ready/badge/coresurgeryinterview.com.svg

## Layers

- Discovery (weight 20): 14% — 1/7 points
- Access (weight 30): 65% — 34.33/53 points
- Usability (weight 40): 45% — 28.98/65 points
- Payments (weight 10): n/a — 0/0 points

## Surfaces

- website: 63% (20/36 checks)
- api: not detected
- auth: not detected
- mcp: 63% (4/10 checks) — https://www.coresurgeryinterview.com/api/mcp

## Fix these first

1. **Wikipedia / Wikidata entity presence** (`wikipedia-presence`, ≈ +6.3): Create a Wikidata item with official website (P856) = your domain; pursue a Wikipedia article once independent coverage exists.
2. **Developer portal** (`developer-portal`, ≈ +3.8): Publish /developers or /docs with API keys, a quickstart and example requests.
3. **OAuth 2.0 support** (`oauth-support`, ≈ +3.4): Publish /.well-known/oauth-authorization-server with authorization, token and registration endpoints and PKCE S256.
4. **Scoped permissions** (`scoped-permissions`, ≈ +3.4): Declare scopes_supported in the OAuth metadata and per-operation security scopes in the OpenAPI spec.
5. **WebMCP support** (`webmcp`, ≈ +3.4): Register 3–10 verb-named tools with described JSON schemas on document.modelContext from an inline <head> script; mark reads readOnlyHint: true.
6. **robots.txt AI crawler policy** (`robots-ai-policy-quality`, ≈ +3.2): Add named User-agent groups for GPTBot, ClaudeBot, PerplexityBot and Google-Extended (Allow), decide explicitly about CCBot / Bytespider, and optionally add Content-Signal.
7. **ARD discovery catalog** (`ard-catalog`, ≈ +3.2): Publish an Agentic Resource Discovery catalog with typed entries and a trust manifest (agenticresourcediscovery.org).
8. **NPM/PyPI SDK package** (`npm-sdk-package`, ≈ +3.2): Publish an SDK or CLI under your brand scope and set the package homepage / repository to your domain so it is verifiably yours.

## Every check

| Status | Check | Points | Evidence |
| --- | --- | --- | --- |
| PARTIAL | robots.txt AI crawler policy (`robots-ai-policy-quality`) | 1/2 | robots.txt is open by default (User-agent: *) but declares no AI-crawler policy. |
| FAIL | ARD discovery catalog (`ard-catalog`) | 0/1 | No /.well-known/ard.json (and no legacy /.well-known/ai-catalog.json). |
| N/A | Brand name discoverability (`brand-search-accuracy`) | — | Search-based check; runs in the full audit. |
| N/A | Developer resource discoverability (`agentic-search-specific`) | — | Search-based check; runs in the full audit. |
| FAIL | Wikipedia / Wikidata entity presence (`wikipedia-presence`) | 0/2 | No Wikidata item mentions coresurgeryinterview.com. |
| FAIL | NPM/PyPI SDK package (`npm-sdk-package`) | 0/1 | No npm or PyPI package found for the brand. |
| FAIL | Listed in MCP registries (`mcp-registry-listed`) | 0/1 | No verified MCP registry entry or official MCP package. |
| PASS | Content without JavaScript (`content-no-js`) | 3/3 | 7139 chars of raw-HTML text, 1 H1 + 10 other headings, 4.2% content ratio. |
| PASS | Not blocked by bot detection (`bot-detection`) | 2/2 | Homepage reachable for 6 AI User-Agents. |
| PASS | Agent crawler reachability (`agent-crawler-reachability`) | 2/2 | No AI crawler is disallowed in robots.txt (6 checked). |
| PASS | robots.txt agent-user policy (`robots-agent-user-policy`) | 2/2 | User-triggered agents are allowed. |
| PASS | Redirect hygiene (`redirect-hygiene`) | 1/1 | No meta-refresh, JS-redirect stubs or cross-domain hops across 6 pages. |
| PASS | Content behind auth (`docs-auth-gate`) | 2/2 | All 6 sampled pages are publicly readable. |
| PASS | Page token budget (`page-token-budget`) | 1/1 | All 6 measured pages fit (largest ~2K tokens). |
| PASS | Sitemap exists (`sitemap`) | 2/2 | Valid sitemap at https://www.coresurgeryinterview.com/sitemap.xml with 14 entries. |
| PASS | Sitemap freshness (lastmod) (`sitemap-lastmod`) | 1/1 | 100% of entries carry lastmod; newest is 0 day(s) old. |
| PASS | llms.txt exists (`llms-txt-exists`) | 1/1 | Found https://www.coresurgeryinterview.com/llms.txt (3641 characters). |
| PASS | llms.txt formatting (`llms-txt-formatting`) | 2/2 | Starts with a heading, 15 markdown links, 55 lines. |
| PASS | llms.txt links resolve (`llms-txt-links-resolve`) | 2/2 | All 15 same-origin links resolve. |
| FAIL | Agent instruction / when-to-use (`agent-instruction`) | 0/3 | No when-to-use guidance in llms.txt or agents.md. |
| FAIL | Agent discovery file (`agent-discovery-file`) | 0/2 | No agent discovery file at any conventional path. |
| FAIL | A2A agent card (`a2a-agent-card`) | 0/2 | No A2A agent card at /.well-known/agent-card.json. |
| FAIL | Agent Skills index (`agent-skills-index`) | 0/2 | No /.well-known/agent-skills/index.json. |
| PASS | Pricing info accessible (`pricing-info`) | 3/3 | https://www.coresurgeryinterview.com/Core-Surgery-Interview-Questions-Bank/Register exposes 8 price signals in raw HTML. |
| FAIL | pricing.md exists (`pricing-md`) | 0/2 | No /pricing.md. |
| PASS | JSON-LD structured data (`json-ld`) | 4/4 | EducationalOrganization with name, description, url + sameAs/logo (4 block(s)). |
| PARTIAL | Organization schema completeness (`org-schema-completeness`) | 0/2 | Organization schema found but missing: contactPoint, address. |
| PARTIAL | JSON-LD entity linking (sameAs) (`json-ld-entity-linking`) | 1/2 | sameAs present (1) but only 0 authority profile(s). |
| PARTIAL | Schema type breadth (`schema-type-breadth`) | 1/2 | Some extended types found: FAQPage. |
| PASS | Metadata completeness (`metadata-completeness`) | 2/2 | All four metadata signals present. |
| PARTIAL | Trust anchor pages (`trust-anchors`) | 1.33/2 | Missing or thin: about. |
| FAIL | Markdown agent docs (`markdown-negotiation`) | 0/1 | Homepage returned text/html; charset=utf-8 for Accept: text/markdown. |
| N/A | Markdown content negotiation (Vary) (`markdown-negotiation-vary`) | — | No markdown negotiation on the homepage. |
| FAIL | Markdown URL fallback (.md) (`markdown-url-fallback`) | 0/2 | /index.md does not return markdown. |
| FAIL | Markdown alternate link (`markdown-link-alternate`) | 0/1 | No markdown alternate advertised on the homepage. |
| N/A | Markdown frontmatter metadata (`markdown-frontmatter`) | — | No served markdown found. |
| FAIL | Bot-UA markdown serving (`agent-ua-markdown`) | 0/1 | No probed AI User-Agent receives markdown. |
| PASS | Code fence validity (`code-fence-validity`) | 1/1 | Code fences balanced across 1 markdown document(s). |
| FAIL | HTTP Link headers (RFC 8288) (`link-headers-discovery`) | 0/1 | Link header present but only preload, preload, preload, preload, preload, preload, preload, preload, preload, preload, preload, preload, preload rel values (preloads do not count). |
| N/A | OpenAPI spec published (`openapi-spec`) | — | No API advertised on the site. |
| N/A | API catalog (RFC 9727) (`api-catalog-rfc9727`) | — | No API surface; catalog not expected. |
| N/A | Public API/docs linked from homepage (`public-api-docs`) | — | No developer surface linked or detected. |
| FAIL | Developer portal (`developer-portal`) | 0/6 | No developer portal found although an API or MCP surface exists. |
| FAIL | MCP well-known discovery (`mcp-well-known-discovery`) | 0/2 | MCP server answered at a conventional path but is not referenced anywhere discoverable. |
| PARTIAL | Agent-friendly 404s (`agent-friendly-404`) | 1/2 | Real 404 status, but the body gives agents nothing to recover with. |
| FAIL | Web Bot Auth directory (`web-bot-auth-directory`) | 0/2 | No /.well-known/http-message-signatures-directory. |
| N/A | JSON error responses (`json-error-responses`) | — | No API surface. |
| N/A | API schema completeness (`api-schema-analysis`) | — | No OpenAPI operations. |
| N/A | Function calling compatibility (`function-calling-compat`) | — | No OpenAPI operations. |
| N/A | REST typed error model (`api-error-model`) | — | No OpenAPI operations. |
| N/A | REST versioning / deprecation policy (`api-versioning-policy`) | — | No API surface. |
| N/A | REST pagination pattern (`pagination-shape`) | — | No API surface. |
| N/A | REST async-job pattern (`async-job-pattern`) | — | No API surface. |
| N/A | REST response schema coverage (`response-schema-coverage`) | — | No OpenAPI operations. |
| N/A | Rate limit response headers (`rate-limit-headers`) | — | No API surface. |
| N/A | REST batch / bulk endpoint (`batch-endpoints`) | — | No API surface. |
| N/A | Idempotency-Key support (`idempotency-key-support`) | — | No API surface. |
| N/A | Sandbox / test environment (`sandbox-environment`) | — | No API surface. |
| FAIL | OAuth 2.0 support (`oauth-support`) | 0/5 | No OAuth 2.0 / OIDC support detected. |
| FAIL | OAuth Protected Resource metadata (RFC 9728) (`oauth-protected-resource`) | 0/2 | No /.well-known/oauth-protected-resource (RFC 9728). |
| FAIL | Scoped permissions (`scoped-permissions`) | 0/5 | No scoped permissions declared. |
| FAIL | auth.md exists (`auth-md-exists`) | 0/2 | No /auth.md at the site root. |
| FAIL | auth.md structure (`auth-md-structure`) | 0/2 | No /auth.md. |
| FAIL | Agent auth discovery metadata (`agent-auth-discovery-metadata`) | 0/3 | Neither PRM nor AS metadata found. |
| FAIL | Agent auth WWW-Authenticate hint (`agent-auth-www-authenticate`) | 0/1 | No 401 with WWW-Authenticate: Bearer resource_metadata=… found on the API roots. |
| FAIL | agent_auth endpoints reachable (`agent-auth-endpoints-reachable`) | 0/2 | No agent_auth block to probe. |
| PARTIAL | Agent onboarding friction (`onboarding-friction`) | 0.33/2 | Onboarding signals described but not verified live: no sales wall. |
| PASS | MCP server / manifest (`mcp-server`) | 6/6 | MCP server at https://www.coresurgeryinterview.com/api/mcp (streamable-http, 15 tools listed, found via conventional path). |
| FAIL | MCP server card (`mcp-server-card`) | 0/2 | No /.well-known/mcp/server-card.json. |
| PASS | MCP server identity (`mcp-server-identity`) | 1/1 | serverInfo: cst 1.0.0. |
| PASS | MCP modern transport (`mcp-transport-modern`) | 1/1 | Streamable HTTP, protocol 2025-06-18. |
| PASS | MCP tool listing (`mcp-tool-listing`) | 3/3 | 15 tools listed. |
| PARTIAL | MCP tool descriptions (`mcp-tool-descriptions`) | 1.44/3 | 9/15 descriptions are complete. |
| PARTIAL | MCP tool naming (`mcp-tool-naming`) | 1.73/2 | 2 name(s) not verb-first or not snake_case (render_structure, render_3d_view). |
| PARTIAL | MCP parameter schemas (`mcp-param-schemas`) | 1.78/2 | 15/15 tools have object schemas; 16/22 parameters described. |
| FAIL | MCP tool annotations (`mcp-tool-annotations`) | 0/2 | No tool annotations. |
| PASS | MCP error handling (`mcp-error-handling`) | 2/2 | Unknown method answered with JSON-RPC -32601. |
| N/A | MCP resources exposed (`mcp-resource-listing`) | — | Server does not advertise resources (tool-only). |
| N/A | MCP resource quality (`mcp-resource-quality`) | — | No resources listed. |
| N/A | MCP auth mechanism (`mcp-auth-mechanism`) | — | Server allows anonymous tool calls (no authentication to grade). |
| N/A | MCP OAuth metadata (`mcp-oauth-metadata`) | — | MCP server does not require authentication. |
| N/A | MCP PKCE S256 support (`mcp-pkce-s256`) | — | MCP server does not require authentication. |
| FAIL | CLI tool available (`cli-tool`) | 0/3 | No CLI tool found. |
| N/A | Multi-language SDK packages (`rest-sdk-packages`) | — | No API surface. |
| PARTIAL | Accessible document structure (`ax-document-structure`) | 2.7/3 | main=true, landmarks=4/4, h1=1, maxHeadingSkip=2. |
| PASS | Native interactive controls (`ax-native-controls`) | 3/3 | 72 native controls, 0 non-native div/span affordances (100% native). |
| PASS | Accessible names on controls (`ax-accessible-names`) | 2/2 | 70/72 interactive elements have a computable accessible name (97%). |
| N/A | Form control labeling (`ax-form-labeling`) | — | No form controls on the homepage. |
| PASS | Accessibility-tree injection safety (`ax-tree-injection-safe`) | 2/2 | No hidden instruction text detected in accessibility-tree attributes or off-screen content. |
| FAIL | WebMCP support (`webmcp`) | 0/5 | No WebMCP support detected: no tool-attribute forms and no document.modelContext / registerTool usage (scanned 8 of 12 same-origin scripts). |

Fix-with-AI prompt (paste into a coding agent): https://outserp.ai/api/agent-ready/coresurgeryinterview.com/fix-prompt
Full audit with agent journeys and model-graded checks: https://outserp.ai/agent-ready/coresurgeryinterview.com
